We provide the most first in class feature loaded cars with top notch technological advancements.
The Ford Figo’s latest 1.2l Ti-VCT engine gives you the confidence to add more power to the journey called life.
The Ford Figo’s energetic design complements your personality and the hint of blue adds life to your world. Making it a smart match for you!
The Ford Figo comes with the latest innovations in technology that keep you informed and entertained.
The Ford Figo has leading safety and security features that give you and your loved ones total peace of mind.
Various colour choices to best suit your personality.
Detailed specifications for easier and better understanding of your vehicle.
Engine | Petrol | Diesel |
---|---|---|
Transmission | 5-Speed Manual | 5-Speed Manual |
Applicability | All Variants | Trend, Titanium & Titanium Blu |
Displacement (cc) | 1l94 cc | I499CC |
Max. Engine output (PS (kW) @ | 96PS (70.79kW) @ 6500 rpm | lOOPS(73.8kW) 375orpm |
Max. Torque (Nm @ rpm) | 119 Nm @ 4250 rpm | 2l5Nm 1750-25OOrpm |
Fuel Efficiency (km/I) | 18.5 km/I | 24.4km/l |
Kerb Weight (kg) | lO16-lO33kg | lO56-lO67kg |
Fuel Tank Capacity (I) | 42 L | 40 L |
Rear | Semi-Independent | Semi-Independent |
Kerb Weight | - | Titanium + 4*4 AT 2410 KG |
Dimension | Petrol | Diesel |
---|---|---|
Overall Length (mm) | 3941 | 3941 |
Overall Width (mm) | 1704 | 1704 |
Overall Height (mm) | 1525 | 1525 |
Wheelbase (mm) | 2490 | 2490 |
Suspension | Petrol | Diesel |
---|---|---|
Front | Independent McPherson | Independent McPherson |
Rear | Semi-Independent | Semi-Independent |
Brake | Petrol | Diesel |
---|---|---|
Front | Ventilated Disc Brakes | Ventilated Disc Brakes |
Rear | Drum Brakes | Drum Brakes |
Steering | Petrol | Diesel |
---|---|---|
Technology | Electric Power Assist | Electric Power Assist |
Functionality | Tilt Only | Tilt Only |
Exterior | Ambiente(P) | Trend | Titanium | Titanium Blu |
---|---|---|---|---|
Rear Fog Lamps | ✔ | ✔ | ✔ | ✔ |
Out Door Handle | Black | Body Colored | Body Colored | Body Colored |
Front Grille Surrounded | Black | Chrome | Chrome | Painted -Absolute Black |
Grille Mesh | Black | Silver Painted | Silver Painted | Painted -Absolute Black |
Out Rear-View Mirrors | Black | Body Colored | Body Colored | Painted -Absolute Black |
Front & Rear Bumber | Body Colored | Body Colored | Body Colored | Body Colored |
Fog Lamp Bezel | Black | Black | Chrome | Painted-Blue |
Alloy Wheels | - | - | ✔ | ✔ (Premium Black Finish) |
Front Fog Lamp | - | - | - | ✔ |
B Pillar Black Applique | - | ✔ | ✔ | ✔ |
Rear Defogger | - | - | - | ✔ |
Rear Washer + Wiper | - | - | - | ✔ |
Blue Sporty Decals on Doors and Decklld | - | - | - | ✔ |
Dual Tone Black Painted Roof | - | - | - | ✔ |
Interior | Ambiente(P) | Trend | Titanium | Titanium Blu |
---|---|---|---|---|
Charcoal Black Interiors | ✔ | ✔ | ✔ | ✔ |
Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
Adjustable Front Seat Headrests | ✔ | ✔ | ✔ | ✔ |
Map Pocket - Driver/Front Passenger Seat | ✔ | ✔ | ✔ | ✔ |
Parking Brake Lever Tip | Black | Chrome | Chrome | Chrome |
l2V Power Point - Front | ✔ | ✔ | ✔ | ✔ |
Passenger Vanity Mirror | - | ✔ | ✔ | ✔ |
Rear Package Tray | - | ✔ | ✔ | ✔ |
Adjustable Rear Seat Headrests | - | - | ✔ | ✔ |
Driver Seat Height Adjustment | - | ✔ | ✔ | ✔ |
Blu Interior Environment | - | - | - | ✔ |
Infotainment & Connectivity | Ambiente(P) | Trend | Titanium | Titanium Blu |
---|---|---|---|---|
Vehicle Connectivity with FordPassTM | ✔ | ✔ | ✔ | ✔ |
Touchscreen (Capacitive) Infotainment System | - | - | - | 17.78 cm (7.0) |
Embedded Navigation | - | - | - | ✔ |
FM/AM Radio + Aux-in + USB | - | ✔ | ✔ | ✔ |
Bluetooth | - | ✔ | ✔ | ✔ |
4 Speakers (2 Front + 2 Rear) | - | ✔ | ✔ | ✔ |
Comfort & Convenience | Ambiente(P) | Trend | Titanium | Titanium Blu |
---|---|---|---|---|
Front Dome Lamp | ✔ | ✔ | ✔ | ✔ |
Welcome Lamps | ✔ | ✔ | ✔ | ✔ |
Tilt Steering | ✔ | ✔ | ✔ | ✔ |
Inner Rear-View Mirror | Day/Night | Day/Night | Day/Night | Electrochromic |
Distance to Empty | ✔ | ✔ | ✔ | ✔ |
Door Ajar Warning | ✔ | ✔ | ✔ | ✔ |
Low Fuel Warning | ✔ | ✔ | ✔ | ✔ |
Power Windows | ✔ | ✔ | ✔ | ✔ |
Driver Side Power Window - One Touch | Front | Front +Rear | Front +Rear | Front +Rear |
Variable Intermittent Front Wipers | ✔ (Up & Down) | ✔(Up & Down) | ✔(Up & Down) | ✔(Up & Down) |
Auto Door Lock @ l5 km/hr | ✔ | ✔ | ✔ | ✔ |
Electric Boot Release | ✔ | ✔ | ✔ | ✔ |
Auto A/C | Manual | Manual | Manual | ✔ |
Device Dock | - | ✔ | ✔ | - |
Interior Grab Handles with Coat Hooks | ✔ | ✔ | ✔ | - |
Boot Lamp | - | ✔ | ✔ | ✔ |
Steering Wheel Mounted Audio Controls | - | ✔ | ✔ | ✔ |
Gear Shift Indicator | ✔ | ✔ | ✔ | ✔ |
Turn Indicators on ORVMs | - | ✔ | ✔ | ✔ |
Power Adjustable ORVMs | - | ✔ | ✔ | ✔ |
Power Fold ORVMs | ||||
Tachometer | ✔ | ✔ | ✔ | ✔ |
Push Button Start | - | - | ✔ | ✔ |
Rain-Sensing Wipers | - | - | - | ✔ |
Auto Headlamps | - | - | - | ✔ |
Leather Wrap Steering Wheel | - | - | - | ✔ |
Safety & Security | Ambiente(P) | Trend | Titanium | Titanium Blu |
---|---|---|---|---|
Leather Wrap Steering Wheel | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Airbags | ✔ | ✔ | ✔ | ✔ |
ABS' with EBD* | ✔ | ✔ | ✔ | ✔ |
Engine lmmobiliser | ✔ | ✔ | ✔ | ✔ |
Front 3-Point Seat Belts | ✔ | ✔ | ✔ | ✔ |
Rear Seat Belts (3 Points Outer, Lap Middle) | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Seat Belt Reminder | ✔ | ✔ | ✔ | ✔ |
High Speed Alert System | ✔ | ✔ | ✔ | ✔ |
Rear Parking Aid | Audio (Sensors) | Audio (Sensors) | Audio (Sensors) | Camera |
Remote Keyless Entry | - | ✔ | ✔ | ✔ |
Perimeter Alarm | - | ✔ | ✔ | ✔ |
Side & Curtain Airbags | - | ✔ | ✔ | ✔ |
High quality imported accessories. Approved by 3T Technologies to ensure reliable service.
The stocks are updated every 3 hours of the day. We try to ensure the deliveries as soon as possible for customer satisfaction.