We provide the most first in class feature loaded cars with top notch technological advancements.
The Ford FreeStyle is elegantly designed to look distinctive and draws admiration from everywhere. The Ford Aspire ensures that you never go unnoticed
The Ford Freestyle comes with a 17.78 cm (7.0) infotainment touchscreen that has in-built navigation. So, go ahead and find smart routes while listening to your favourite tunes.
Featuring a striking-look, a commanding stance and dynamic design, the Ford Freestyle exudes confidence. Ford’s signature trapezoidal grille, in an aggressive all-black honeycomb design and sweeping straight lines moving from front to the rear, give the Ford Freestyle robust, muscular, SUV-like looks. Always making a strong statement wherever it goes.
The Ford Freestyle is powered by an engine that packs a roaring punch without compromising on fuel efficiency. With the introduction of Active Rollover Prevention (ARP), the Ford Freestyle is designed to perform safely, without compromising on the fun. With ESP (Electronic Stability Program), ARP automatically detects and avoids potential rollover situations by applying brakes to individual wheels and decreasing engine torque.
Uplifted suspension with Flat icon wheel alignment to run over the bad pot holes.
The Ford Freestyle offers best-in-class side and curtain airbags offering backseat passengers extra protection. Features like ABS (Anti-lock Braking System) and EBD (Electronic Brake Force Distribution) gives you a better grip on the road, so you can make those sudden stops and quick turns with greater control. And to assist you during reverse parking, the Rear View Camera turns on automatically, so you can wriggle through the tight of spaces with ease.
Various colour choices to best suit your personality.
Detailed specifications for easier and better understanding of your vehicle.
Engine | Petrol | Diesel |
---|---|---|
No. of Cyl. w/Compression Rati | 3 Inline Cyl/11.2:1 Ratio | 3 Inline Cyl/16:1 Ratio |
Displacement, cc | 1194 cc | 1499 cc |
Max. Engine output | 96PS (70.79kW) @ 6500 rpm | 1OOPS (73.8OkW) @375O rpm |
Max. Torque, Nm @ rpm | 119 Nm @425O rpm | 215 Nm @I75O-2500 rpm |
Fuel Efficiency (km/L) | 18.5km/L | 23.8km/L |
Kerb Weight (kg) | 1026-1O44 kg | 1O62-108O kg |
Fuel Tank Capacity (L) | 42 L | 40 L |
Transmission | 5-Speed Manual | 5-Speed Manual |
Dimension | Petrol | Diesel |
---|---|---|
Overall Length (mm) | 3954 | 3954 |
Overall Width (mm) | 1737 | 1737 |
Overall Height (mm) | 1570 | 1570 |
Wheel Base (mm) | 2490 | 2490 |
Turning Radius (m) | 5.O | 5.O |
Boot Space (l) | 257 | 257 |
Suspension | Petrol | Diesel |
---|---|---|
Front | Independent McPherson | Independent McPherson |
Rear | Semi Independent | Semi Independent |
Brake | Petrol | Diesel |
---|---|---|
Front | Ventilated Disc Brakes | Ventilated Disc Brakes |
Rear | Drum Brakes | Drum Brakes |
Steering | Petrol | Diesel |
---|---|---|
Technology | Electric Power Assist | Electric Power Assist |
Functionality | Tilt Only | Tilt Only |
Safety & Security | Titanium | Trend | Ambiente (P) | Titanium + |
---|---|---|---|---|
ABS1 with EBD1 | ✔ | ✔ | ✔ | ✔ |
Front Dual Airbags | ✔ | ✔ | ✔ | ✔ |
Engine lmmobiliser | ✔ | ✔ | ✔ | ✔ |
Front 3 Point Seat Belts | ✔ | ✔ | ✔ | ✔ |
Rear Seat Belts (3 Point Outer, Lap Middle) | ✔ | ✔ | ✔ | ✔ |
Beltminder - Driver & Passenger | ✔ | ✔ | ✔ | ✔ |
Door Ajar Warning | ✔ | ✔ | ✔ | ✔ |
Reverse Parking Sensor | ✔ | ✔ | - | ✔ |
Speed Sensing Auto Door Locks | ✔ | ✔ | ✔ | ✔ |
Perimeter Anti-theft Alarm | ✔ | ✔ | ✔ | ✔ |
High Speed Alert System | ✔ | ✔ | ✔ | ✔ |
Rear-View Camera | - | - | ✔ | ✔ |
Fog Lamp | Rear Only | Rear Only | Rear Only | Front & Rear |
Active Rollover Prevention (HLA^/ESP*/TCS^) | - | - | ✔ | ✔ |
Side & Curtain Airbags | - | - | - | ✔ |
Comfort & Convenience | Ambiente (P) | Trend | Titanium | Titanium + |
---|---|---|---|---|
Driver & Passenger Front Seat Map Pockets | ✔ | ✔ | ✔ | ✔ |
6-Speed Variable Intermittent Front Wipers | ✔ | ✔ | ✔ | ✔ |
12V Power Source Outlet - Front | ✔ | ✔ | ✔ | ✔ |
Passenger Sunvisor Vanity Mirror | - | ✔ | ✔ | ✔ |
Power Windows - Front & Rear | Front Only | ✔ | ✔ | ✔ |
Driver Side Power Window - One Touch | Up & Down | Up & Down | Up & Down | Up & Down |
Keyless Entry | ✔ | ✔ | ✔ | ✔ |
Front & Rear Grab Handles with Coat Hooks | ✔ | ✔ | ✔ | - |
Home Safe Head Lamps | - | - | ✔ | ✔ |
Driver Seat Height Adjustment | - | ✔ | ✔ | |
Rear Window Washer & Wiper | - | - | - | ✔ |
Electric Rear Window Defroster | - | - | - | ✔ |
Push Button Start | - | - | ✔ | ✔ |
Power Adjusted Outer Mirror | - | ✔ | ✔ | ✔ |
Power Fold Outer Mirror | - | - | ✔ | ✔ |
Automatic Climate Control | - | - | - | ✔ |
Inner Rear View Mirror | Day/Night | Day/Night | Day/Night | Day/Night |
Automatic Headlamp | - | - | - | ✔ |
Rain-Sensing Wiper | - | - | - | ✔ |
Infotainment & Connectivity | Ambiente (P) | Trend | Titanium | Titanium + |
---|---|---|---|---|
Vehicle Connectivity with FordPassTM | ✔ | ✔ | ✔ | ✔ |
Audio with AM/FM, MP3, Microphone | - | ✔ | ✔ | ✔ |
USB | - | 1 Port | 1 Port | 1 Port |
Bluetooth" | - | ✔ | ✔ | ✔ |
4 Speakers (2 Front + 2 Rear) | - | ✔ | ✔ | ✔ |
Steering Wheel Mounted Audio Controls | ✔ | ✔ | ✔ | Audio + Phone |
Touchscreen (Capacitive) lnfotainment System | - | - | ✔ | ✔ |
Embedded Navigation | - | - | ✔ | ✔ |
Exterior | Ambiente (P) | Trend | Titanium | Titanium + |
---|---|---|---|---|
Upper/Lower Grille Mesh - Black | ✔ | ✔ | ✔ | ✔ |
Headlamp Bezel - Black | ✔ | ✔ | ✔ | ✔ |
Body Cladding on Side & Wheel Arches | ✔ | ✔ | ✔ | ✔ |
Body Coloured Outer Door Handles | ✔ | ✔ | ✔ | ✔ |
Exterior Mirror | Bold Gray | Body Coloured | Body Coloured | Body Coloured |
Front Fog Lamp Ornamentation - Black | ✔ | ✔ | ✔ | ✔ |
B/C Pillar Black Tape | - | ✔ | ✔ | ✔ |
15” Alloy Wheel | - | - | ✔ | ✔ |
Turn Indicators on Outer Mirror | - | ✔ | ✔ | ✔ |
Roof Rails | Black | Silver | Silver | Silver |
Front & Rear Skid Plates | Black | Silver | Silver | Silver |
Interior | Ambiente (P) | Trend | Titanium | Titanium + |
---|---|---|---|---|
Charcoal Black Interiors | ✔ | ✔ | ✔ | ✔ |
Front Door Scuff Plate | ✔ | ✔ | ✔ | ✔ |
Rear Seat Full Fold Down | ✔ | ✔ | ✔ | ✔ |
Adjustable Front Seat Headrest | ✔ | ✔ | ✔ | ✔ |
Adjustable Rear Seat Headrest | - | ✔ | ✔ | ✔ |
Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
Rear Parcel Tray | - | ✔ | ✔ | ✔ |
Inner Door Handles - Chrome | - | - | ✔ | ✔ |
Front Door Trim Panel - Fabric | - | - | - | ✔ |
Parking Brake Knob - Chrome | - | ✔ | ✔ | ✔ |
Door Deco Strip Applique - Sienna | - | - | - | ✔ |
Steering Wheel / Radio Bezel Applique | - | Lunar Grey | Deep Space | Deep Space |
Instrumentation & Lighting | Ambiente (P) | Trend | Titanium | Titanium + |
---|---|---|---|---|
Trip Computer | ✔ | ✔ | ✔ | ✔ |
Low Fuel Warning Light | ✔ | ✔ | ✔ | ✔ |
Distance to Emptyt | ✔ | ✔ | ✔ | ✔ |
Maintenance Warning Displayt | ✔ | ✔ | ✔ | ✔ |
Water Temperature Warning Lightt | ✔ | ✔ | ✔ | ✔ |
Courtesy Light Delayt | ✔ | ✔ | ✔ | ✔ |
Battery Monitor Sensort | ✔ | ✔ | ✔ | ✔ |
Front Dome Lampt | ✔ | ✔ | ✔ | ✔ |
Tachometer with Gear Shift Indicatort | ✔ | ✔ | ✔ | ✔ |
Instrument Cluster - 5.8cmt | ✔ | ✔ | ✔ | ✔ |
Load Compartment Lightt | - | ✔ | ✔ | ✔ |
Glove Box Light | - | - | ✔ | ✔ |
High quality imported accessories. Approved by 3T Technologies to ensure reliable service.
The stocks are updated every 3 hours of the day. We try to ensure the deliveries as soon as possible for customer satisfaction.